|
Belgian Warmblood
|
|
BWP studbook nr: 1952
Life nr: 056-002-W00236090
Chestnut 14/05/2004
Inspected on: 19/08/2007
| 16.2 hh, Chestnut Sabino | ELIO |
| Born: May 14, 2004 | ![]() |
| Stud Fee: $750 Booking Fee: $150 | |
Contact: | |
PROVISIONAL |
| TORINO 00.01324 999-999-W00222081 | HEARTBREAKER 89.4335 | NIMMERDOR 147 | FARN 210378459 |
| RAMONAA 187 | |||
| BACAROLE | SILVANO 273 | ||
| ORCHIDEE 14364 | |||
| TOSCANE K | CASSINI I 210021688 | CAPITOL I 210615475 | |
| WISMA 210059284 | |||
| DISCO LADY 317409686 | DINAR 311817579 | ||
| MEERELFE 317502673 | |||
| CHARITE 84.10004 999-999-W00236047 | SALUUT 265 | RONALD 21040370 | RAMIRO 210389565 |
| ADRETTE 210350503 | |||
| ELMA 210522100 | FANFAR 210387164 | ||
| AUSTRIA 210355000 | |||
| VICTORIA 79.780 | PARADOX 205 | TREMOLO XX | |
| QUETSCHE | |||
| MEIROOS 8242 | CARTOONIST XX | ||
| RONA 22463 |
Elio was presented in 2004 to BWP earning First Premium and High Scoring Foal in the US with 81 points.
A magnificent liver chestnut stallion who is a true representation of his incredible lineage.
Buoyant gaits, proud topline, and unlimited power from the hindquarters. Affectionate temperament with a presence that says "Look at me!"
Elio was started under saddle fall 2007. He is now in training with Marsha Sapp at Souther Oaks Equestrian center in Tallahassee, Fl. He has an outstanding work ethic and a great attitude to compliment his athletic abilities. We look forward to starting his show career this summer/fall (2009).