|
Belgian Warmblood
|
|
BWP Studbook nr: 1883
Life nr: 056-002-W00171022
Bay 171 cm 26/06/1997
Inspected on: 26/03/2005
| 16.3h, Bay | UBLESCO |
| Born: June 26, 1997 | ![]() |
| Stud Fee: $1500 | |
Contact: | |
PERMANENT |
| DARCO 056-002-W00001387 | LUGANO VAN LA ROCHE | LUGANO I 310396354 | DER LOEWE XX |
| ALTWUNDER 315650800 | |||
| ADLERFLUT 315938752 | ABLEGER I 310345242 | ||
| DICHTERSPIEL 314538100 | |||
| OCOUCHA | CODEX 3843 | COTTAGE SON XX | |
| ETTAL 210094500 | |||
| LATOUCHA | FAUST 1190 | ||
| ATOUCHA | |||
| JOBLESSE VAN HET LINDEHOF 056-002-W00084767 | FLAMINGO | FEINSCHNITT I V D RICHTER | WENDEKREIS 310416967 |
| WALDFEE 317468170 | |||
| PEGGY | CODEX 3843 | ||
| LACONIA | |||
| WOBLESSE | ALCANAR XX | ABDOS XX | |
| FLORIANA XX | |||
| ROBLESSE | FLUGEL VAN LA ROCHE | ||
| NOBLESSE |
Ublesco was part of the United States Bronze medal team at the Pan Am games in Brazil in 2007. He was the leading U.S. horse, 8th individually.
Ublesco had 13 Grand Prix placings in 2007, including the Winter Equestrian Festival, American Invitational and Spruce Meadows with Cara Raether.
In 2008, Ublesco and Cara Raether were selected as alternates for the United States Olympic Team.